Trying to decide which version of Avenza Maps® to go get? Or maybe
you're considering upgrading to Plus or Pro that offers more features? Below is a list of
features available in each version.
Feature | Avenza Maps | Plus | Pro |
---|---|---|---|
Cost | Free | $29.99/year (USD) | $129.99/year (USD) Enterprise pricing available |
Audience | For recreation & travelers needing offline maps |
For outdoor enthusiasts using their own maps |
For commercial, academic, government, and professional use |
Access to Avenza Map Store | Browse and search for almost a million free and paid digital maps. No limit to how many Map Store maps can be used on your device. |
||
Import your own or third-party maps (geospatial PDF, GeoPDF®, GeoTIFF) |
Up to 3 maps at a time |
Unlimited | Unlimited |
Offline map use | |||
Locate with built-in GPS | |||
Navigate between points | |||
what3words - Coordinate Display Format | |||
British National Grid - Coordinate Display Format | |||
Universal Transverse Mercator - Coordinate Display Format | |||
Navigate along paths | |||
Record GPS tracks | |||
Plot geotagged photos | |||
Plot placemarks | |||
Measure distance and area | |||
Draw lines and area | |||
Convert tracks to areas | |||
Map Orientation Lock | |||
Create Geofences - Individual Features | 5 | 50 | Unlimited |
Create Geofences - Layers | 1 | 4 | Unlimited |
Create Geofences - Map Boundaries | |||
Geofences - Global Notifications | |||
Change measurement units | |||
Compass | |||
Map rotation | |||
OpenStreetMap search | |||
Find by coordinates | |||
Export features to KML, GPX, CSV | |||
Import KML/KMZ features | |||
Import and Export to Shapefile (.SHP) | |||
GPX Import | |||
Search for map features | |||
Share map features with others | |||
Open map view in other map app | |||
Change coordinate display format | |||
Dropbox integration | |||
Cloud sharing options for maps and features | |||
Manage layers | |||
Modify symbols, line and area colours | |||
Import and manage symbology sets | |||
Manage attribute schema (types, picklists) | |||
Save measured lines and areas | |||
Custom units | |||
Subscription management system | |||
Priority technical support | |||
Registration Links |
Avenza Systems Inc. © 2022. All Rights Reserved. Avenza Maps™ is a trademark of Avenza Systems Inc. Legal Privacy and Cookie Policy
Get the app. Get the map. ®